Daily Reports
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.4 17.1 22/1/10 -6.3 12/1/10 1931 0 0.00 0 17 31/1/10 N1007.64 57
2 2.5 16.1 26/2/10 -8.1 13/2/10 1676 0 0.00 0 32 10/2/10 N1001.91 56
3 5.8 21.4 27/3/10 -8.1 11/3/10 1789 0 0.00 0 19 11/3/10 N1011.73 52
4 10.6 28.8 10/4/10 -1.1 5/4/10 1624 0 0.00 1 19 3/4/10 N1013.64 51
5 12.3 25.1 24/5/10 1.9 4/5/10 1628 0 0.00 1 19 19/5/10 N1011.13 53
6 16.1 29.4 30/6/10 6.8 21/6/10 1444 0 0.00 1 21 8/6/10 N1012.82 59
7 21.5 34.3 8/7/10 10.1 24/7/10 1167 0 0.00 1 19 10/7/10 N1017.13 51
---------------------------------------------------------------------------------------
TOT 10.1 34.3 8/7/10 -8.1 13/2/1011260 0 0.00 1 32 10/2/10 N1011.96 54
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.7 31.1 16:23 14.2 6:36 43 0 0.00 1 13 15:20 N1016.53 59
2 21.3 29.2 14:32 15.7 7:18 43 0 0.00 1 13 17:12 N1015.98 56
3 20.1 26.2 13:12 15.4 6:30 45 0 0.00 1 14 13:50 N1017.64 58
4 20.3 28.3 14:25 15.4 7:51 45 0 0.00 1 14 14:53 N1020.10 61
5 21.3 30.3 15:54 14.7 7:26 44 0 0.00 1 14 16:11 N1019.81 45
6 22.1 31.9 16:05 14.0 7:36 43 0 0.00 1 14 18:49 N1019.05 40
7 23.6 32.4 17:01 16.4 7:16 41 0 0.00 2 14 15:09 N1018.16 52
8 25.2 34.3 16:34 17.9 7:29 40 0 0.00 2 17 19:30 N1019.68 46
9 25.2 31.4 15:36 19.5 6:52 40 0 0.00 1 14 18:04 N1019.12 40
10 23.5 31.5 15:36 18.8 6:42 41 0 0.00 2 19 19:31 N1019.10 56
11 20.3 30.4 14:11 16.5 23:46 44 0 0.00 1 16 13:21 N1019.08 71
12
13 27.7 30.6 16:46 21.5 23:59 14 0 0.00 2 16 15:28 N1011.70 26
14 23.3 30.8 17:03 16.9 6:20 42 0 0.00 2 19 11:55 N1010.81 43
15 23.5 29.4 16:20 19.3 3:54 42 0 0.00 2 18 16:54 N1013.84 46
16 22.0 31.2 16:13 14.9 7:28 43 0 0.00 1 16 16:39 N1016.01 43
17 22.9 29.6 14:34 17.6 6:54 42 0 0.00 2 18 14:59 N1018.31 55
18 21.7 30.7 18:51 16.9 7:05 34 0 0.00 0 10 19:13 N1019.51 55
19 22.7 32.0 16:25 16.6 6:26 42 0 0.00 1 19 17:19 N1017.47 48
20 22.0 30.0 17:33 16.5 7:11 42 0 0.00 1 17 13:31 N1014.80 52
21 23.0 29.9 16:22 18.6 6:14 42 0 0.00 2 18 18:15 N1010.99 53
22 20.6 25.2 15:50 15.9 23:50 34 0 0.00 2 19 15:06 N1012.08 61
23 18.6 24.8 17:35 14.4 6:02 46 0 0.00 2 15 15:57 N1017.13 64
24 17.5 25.5 18:18 10.1 8:18 47 0 0.00 1 14 15:39 N1019.00 46
25 18.4 25.7 15:56 11.4 6:55 46 0 0.00 1 18 16:22 N1016.09 38
26 19.6 26.3 16:13 15.2 7:16 45 0 0.00 1 14 17:11 N1015.00 39
27 20.6 29.1 17:15 13.7 7:05 44 0 0.00 1 13 13:59 N1017.06 44
28 21.3 31.0 16:39 14.2 8:07 44 0 0.00 1 15 16:05 N1017.94 51
29 18.9 23.1 11:57 17.2 8:01 23 0 0.00 0 6 11:50 N1015.24 58
---------------------------------------------------------------------------------------
TOT 21.5 34.3 8/7/10 10.1 24/7/10 1142 0 0.00 1 19 10/7/10 N1017.13 51
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 32 15:04 10/2/10 0 0:00 1/1/10 1 Humidity 98 16:33 27/2/10 14 17:04 10/4/10 54 In Temp 30.8 18:49 9/7/10 9.3 11:56 13/2/10 20.1 Out Temp 34.3 16:34 8/7/10 -8.1 7:32 13/2/10 10.1 Raw Barometer 903.04 22:02 17/3/10 501.02 9:10 12/5/10 889.26 Ch 2 Temp 24.1 16:12 25/4/10 -6.5 10:57 11/2/10 9.1 Ch 3 Temp 38.4 6:59 19/2/10 15.2 21:43 13/5/10 28.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 19 19:31 10/7/10 0 0:00 1/7/10 1 Humidity 91 23:05 22/7/10 19 15:01 5/7/10 51 In Temp 30.8 18:49 9/7/10 19.6 10:48 24/7/10 26.7 Out Temp 34.3 16:34 8/7/10 10.1 8:18 24/7/10 21.5 Raw Barometer 900.04 6:51 4/7/10 888.04 10:22 14/7/10 895.10 Ch 2 Temp 21.2 14:15 10/7/10 13.5 8:52 24/7/10 17.8 Ch 3 Temp 29.1 18:53 16/7/10 19.4 7:03 25/7/10 25.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 6 11:50 0 0:00 0 Humidity 67 8:57 43 11:52 58 In Temp 27.2 0:07 25.0 8:35 25.8 Out Temp 23.1 11:57 17.2 8:01 18.9 Raw Barometer 895.04 0:00 891.04 10:38 893.23 Ch 2 Temp 17.8 0:00 16.7 7:54 17.1 Ch 3 Temp 25.9 0:00 23.1 8:19 24.1
Daily Summary Report
Date
22/12/2009
Date Wind Dir Hi Lo Wind Spd Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Temp Ch 2 Hi Lo Temp Ch 3 Hi Lo Barom SL Hi Lo Virt Temp Hi Lo
° ° ° km/hr km/hr km/hr °C °C °C °C °C °C hPa hPa hPa °C °C °C °C °C °C hPa hPa hPa °C °C °C
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Temp Ch 2 Hi Lo Temp Ch 3 Hi Lo Barom SL Hi Lo Virt Temp Hi Lo Wind Dir A Hi Lo Wind Spd A Hi Lo Temp Out A Hi Lo Barom A Hi Lo Temp Ch2 A Hi Lo Temp Ch3 A Hi Lo
° ° ° km/hr km/hr km/hr % % % °C °C °C °C °C °C hPa hPa hPa °C °C °C °C °C °C hPa hPa hPa °C °C °C ° ° ° km/hr km/hr km/hr °C °C °C hPa hPa hPa °C °C °C °C °C °C
Date Wind Spd Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Temp Ch 2 Hi Lo Temp Ch 3 Hi Lo Virt Temp Hi Lo Wind Spd A Hi Lo Temp Out A Hi Lo Barom A Hi Lo Temp Ch2 A Hi Lo Temp Ch3 A Hi Lo
km/hr km/hr km/hr % % % °C °C °C °C °C °C hPa hPa hPa °C °C °C °C °C °C °C °C °C km/hr km/hr km/hr °C °C °C hPa hPa hPa °C °C °C °C °C °C
23/12/2009 0 11 0 90 98 68 18.3 19.2 16.0 2.5 4.9 1.1 872.09 876.04 868.04 2.9 4.9 1.6 34.8 35.5 33.9 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
24/12/2009 0 11 0 96 98 85 18.7 19.7 16.6 4.9 8.2 1.7 869.23 874.04 864.04 5.0 7.9 2.4 34.4 35.2 33.3 0.0 2.9 2.9 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/12/2009 0 10 0 73 92 41 19.0 19.7 16.6 4.0 7.3 1.6 880.20 886.04 872.04 4.7 7.4 2.9 33.2 34.0 31.5 0.0 6.6 6.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
26/12/2009 0 9 0 82 93 63 18.7 19.2 16.0 3.4 6.4 2.1 880.82 886.04 878.04 3.7 5.1 3.0 33.4 34.7 30.7 0.0 3.8 3.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/12/2009 0 8 0 54 73 36 17.9 19.3 13.0 1.6 6.7 -2.8 888.15 890.04 884.04 3.0 6.9 0.0 33.6 34.9 29.4 0.0 3.7 3.7 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
28/12/2009 0 0 0 73 93 52 17.9 19.3 14.9 4.5 10.0 1.6 884.37 890.04 881.04 4.8 8.8 2.5 33.5 34.5 29.8 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
29/12/2009 0 7 0 81 96 52 20.2 21.6 18.6 8.6 14.3 5.1 882.14 884.04 880.04 8.2 11.9 5.3 34.7 35.5 33.5 0.0 6.0 6.0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
30/12/2009 1 15 0 76 96 43 20.6 22.2 16.5 9.1 12.5 5.5 878.15 881.04 877.04 9.3 11.1 6.6 34.8 36.1 32.7 0.0 11.2 11.2 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
31/12/2009 1 17 0 85 96 57 18.9 20.1 15.3 5.6 9.0 3.5 872.45 877.04 869.04 6.3 8.1 4.4 34.0 37.5 30.7 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
1/1/2010 1 14 0 73 95 49 17.8 19.1 14.4 2.8 5.8 -0.3 875.07 885.04 868.04 3.2 4.8 1.5 35.4 37.4 31.0 0.0 4.6 4.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
2/1/2010 0 0 0 70 83 38 17.7 18.9 14.9 1.3 9.5 -2.3 888.63 893.04 885.04 2.2 7.5 -0.5 33.9 35.2 31.7 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
3/1/2010 0 4 0 70 85 49 16.8 18.3 13.3 2.7 7.1 -1.0 889.74 893.04 887.04 3.2 6.2 0.7 32.4 34.1 29.2 0.0 2.5 2.5 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
4/1/2010 0 4 0 80 94 51 17.7 18.9 15.1 3.4 8.6 0.6 883.29 887.04 879.04 3.9 7.2 1.7 33.2 34.3 29.6 0.0 2.3 2.3 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
5/1/2010 0 5 0 78 91 53 17.5 18.6 13.8 4.2 8.5 2.5 874.89 879.04 873.04 4.5 7.2 3.3 32.6 34.1 29.3 0.0 3.8 3.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
6/1/2010 0 9 0 74 95 38 16.1 17.0 11.3 2.1 9.2 -1.3 875.38 879.04 873.04 2.5 4.6 0.2 31.7 33.2 28.6 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
7/1/2010 0 7 0 62 79 46 16.2 17.0 14.5 -0.3 1.4 -1.7 876.00 879.04 874.04 0.3 1.3 -1.0 32.9 33.9 31.9 0.0 -0.3 -0.3 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
8/1/2010 0 6 0 45 84 34 15.3 16.3 12.3 -1.5 0.6 -4.0 874.11 876.04 872.04 -0.7 0.5 -2.7 32.2 33.2 31.1 0.0 0.1 0.1 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
9/1/2010 0 11 0 36 43 31 14.1 14.9 11.6 -2.3 2.8 -4.7 876.35 881.04 875.04 -1.5 1.2 -3.1 31.3 32.0 29.5 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
10/1/2010 0 0 0 39 58 30 14.3 14.9 12.8 -2.9 5.3 -6.2 883.15 885.04 881.04 -2.0 2.1 -4.5 32.7 34.1 30.5 0.0 -3.4 -3.4 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
11/1/2010 0 0 0 53 67 30 14.7 16.8 13.7 -1.8 9.2 -5.1 885.67 889.04 883.04 -1.2 3.0 -3.6 33.6 34.2 31.6 0.0 -4.0 -4.0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
12/1/2010 0 0 0 61 90 39 14.9 16.1 13.9 -1.6 3.7 -6.3 884.25 889.04 878.04 -0.9 2.6 -4.4 33.7 34.9 31.9 0.0 -4.8 -4.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
13/1/2010 0 0 0 59 92 37 16.9 17.8 14.5 3.6 11.8 1.0 881.87 885.04 877.04 3.5 6.6 1.6 35.0 35.7 32.2 0.0 1.8 1.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
14/1/2010 0 13 0 82 95 55 17.7 19.1 12.7 3.0 8.5 0.9 874.60 882.04 870.04 3.0 5.6 1.3 35.2 36.4 30.8 0.0 2.8 2.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
15/1/2010 0 11 0 44 60 26 18.3 18.9 15.5 4.2 12.0 -1.3 891.46 896.04 882.04 4.5 8.1 0.9 35.5 36.4 32.6 0.0 5.1 5.1 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
16/1/2010 0 0 0 52 69 34 18.4 19.3 17.5 4.2 12.8 -1.6 893.39 896.04 891.04 4.4 9.3 0.4 34.9 36.3 32.7 0.0 -0.5 -0.5 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
17/1/2010 0 0 0 62 72 42 19.4 20.1 17.5 6.2 11.0 3.7 895.22 897.04 894.04 6.2 9.5 4.3 33.0 33.5 31.7 0.0 4.7 4.7 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
18/1/2010 0 4 0 51 71 28 19.2 19.9 16.9 4.4 14.0 0.6 895.56 897.04 893.04 4.8 10.0 1.8 32.9 33.6 31.4 0.0 4.9 4.9 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
19/1/2010 0 0 0 60 77 37 18.6 19.2 16.5 3.5 9.3 -0.8 892.12 895.04 889.04 4.1 8.2 1.0 32.5 33.1 30.1 0.0 1.4 1.4 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
20/1/2010 0 10 0 61 90 23 18.6 19.5 15.5 5.1 13.3 1.1 889.31 892.04 757.03 5.4 9.4 2.3 32.3 33.4 29.9 0.0 3.8 3.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
21/1/2010 0 0 0 43 55 27 18.7 19.3 16.1 4.3 11.5 1.1 893.31 895.04 892.04 4.7 8.8 2.2 32.5 33.4 29.6 0.0 4.1 4.1 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
22/1/2010 0 0 0 47 62 26 18.5 19.4 15.2 4.6 17.1 -0.1 893.05 894.04 891.04 4.8 10.9 1.5 32.5 33.2 29.6 0.0 1.8 1.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
23/1/2010 0 4 0 61 79 37 18.6 19.4 15.1 3.8 9.4 -0.1 892.43 894.04 891.04 4.3 8.1 1.3 32.6 33.5 29.9 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
24/1/2010 0 0 0 67 82 47 18.4 19.3 15.3 4.4 8.3 1.6 893.24 895.04 892.04 4.8 7.5 2.7 33.0 33.6 30.6 0.0 3.6 3.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/1/2010 0 5 0 52 76 35 18.9 19.6 18.0 3.1 8.0 -0.2 893.66 895.04 891.04 3.8 7.2 1.3 33.1 33.8 32.4 0.0 4.2 4.2 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
26/1/2010 0 9 0 49 73 17 17.7 18.8 16.8 1.6 14.4 -3.8 893.35 896.04 890.04 2.5 9.4 -1.4 32.6 33.1 31.7 0.0 1.3 1.3 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/1/2010 0 8 0 39 43 27 16.3 17.6 13.5 0.2 11.6 -4.4 892.02 894.04 890.04 0.7 4.8 -3.1 31.9 32.7 30.6 0.0 0.9 0.9 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
28/1/2010 0 8 0 38 55 21 16.6 18.2 15.3 4.1 13.8 -3.8 886.91 892.04 882.04 4.6 10.1 -1.7 32.1 33.2 31.4 0.0 -1.6 -1.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
29/1/2010 0 6 0 45 79 27 18.2 19.2 17.4 4.9 13.6 0.2 875.38 882.04 871.04 5.3 10.1 1.8 33.0 33.7 32.3 0.0 4.8 4.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
30/1/2010 0 12 0 62 90 30 18.1 19.0 16.6 2.3 8.1 0.4 873.91 876.04 872.04 2.7 7.2 1.2 33.0 33.7 32.1 0.0 2.6 2.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
31/1/2010 0 17 0 54 83 28 16.9 18.2 14.1 0.2 8.0 -3.8 878.04 882.04 876.04 0.8 4.1 -2.3 32.3 33.2 31.0 0.0 1.0 1.0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
1/2/2010 0 0 0 40 56 21 15.1 16.3 12.8 -1.5 9.9 -6.9 888.87 895.04 882.04 -0.6 5.4 -4.9 31.4 32.2 30.4 0.0 -3.4 -3.4 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
2/2/2010 0 0 0 46 58 25 14.9 16.4 13.6 -0.5 13.1 -6.0 894.95 897.04 893.04 0.3 6.1 -3.7 31.3 35.0 21.7 0.0 -3.0 -3.0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
4/2/2010 0 0 0 84 93 60 19.2 21.1 18.3 4.3 6.0 3.7 885.97 886.04 885.04 4.6 5.5 4.1 36.7 37.7 36.2 0.0 5.7 5.7 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
5/2/2010 0 10 0 69 95 30 19.1 19.9 17.7 5.3 14.4 0.1 885.89 891.04 883.04 5.3 9.5 2.0 36.8 37.4 36.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
6/2/2010 0 8 0 49 69 24 18.7 19.6 15.5 4.0 15.1 -2.0 888.26 891.04 886.04 4.4 10.6 0.1 36.1 37.4 34.5 0.0 0.5 0.5 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
7/2/2010 0 6 0 35 49 17 19.3 20.0 16.2 5.9 15.8 1.8 886.35 889.04 884.04 6.3 12.0 2.9 34.6 35.2 32.3 0.0 6.6 6.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
8/2/2010 0 4 0 52 86 32 18.9 19.9 16.6 3.1 8.3 0.0 876.92 884.04 871.04 3.8 7.7 1.9 34.3 34.9 33.2 0.0 2.7 2.7 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
9/2/2010 0 6 0 53 84 34 18.9 19.5 14.2 2.8 7.9 -1.7 872.24 875.04 870.04 3.2 6.1 0.1 34.3 35.1 31.5 0.0 3.4 3.4 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
10/2/2010 0 32 0 32 45 20 16.9 18.4 14.5 -0.8 7.1 -3.9 876.19 878.04 875.04 0.0 5.1 -2.4 33.4 34.5 32.4 0.0 -1.4 -1.4 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
11/2/2010 0 10 0 39 58 29 14.4 16.4 11.7 -5.7 -2.9 -7.4 874.96 877.04 873.04 -4.7 -1.7 -6.5 32.0 33.2 31.1 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
12/2/2010 0 11 0 37 50 27 13.9 19.0 11.3 -1.4 10.1 -5.8 880.26 883.04 877.04 -1.2 4.1 -4.8 32.2 35.6 30.5 0.0 -5.4 -5.4 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
13/2/2010 0 6 0 52 67 35 14.5 17.1 9.3 -2.8 5.5 -8.1 880.89 883.04 879.04 -1.8 4.3 -6.0 34.2 35.5 28.5 0.0 -4.2 -4.2 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
14/2/2010 0 5 0 56 78 31 15.0 17.2 13.1 -1.8 8.1 -6.9 879.89 881.04 878.04 -1.2 5.3 -5.1 34.7 36.1 33.6 0.0 -2.8 -2.8 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
15/2/2010 0 0 0 44 62 29 15.0 16.3 13.8 -1.3 7.8 -7.7 876.89 880.04 874.04 -0.8 4.4 -5.7 34.9 36.2 33.6 0.0 -2.2 -2.2 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
16/2/2010 0 6 0 70 87 44 16.8 18.4 13.3 3.6 9.6 0.1 870.41 874.04 868.04 3.6 8.3 0.6 35.8 36.9 33.9 0.0 2.2 2.2 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
17/2/2010 1 15 0 84 92 46 18.7 19.6 16.3 4.8 10.3 2.8 867.74 872.04 866.04 5.1 9.0 3.2 36.9 37.7 35.4 0.0 4.5 4.5 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
18/2/2010 0 10 0 70 93 33 19.0 20.1 13.0 4.6 11.7 0.5 874.20 878.04 870.04 5.3 11.0 1.9 37.2 37.8 34.2 0.0 5.2 5.2 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
19/2/2010 0 6 0 46 78 30 19.6 21.0 13.7 4.8 9.1 0.3 870.17 876.04 866.04 5.2 8.1 1.9 36.2 38.4 32.3 0.0 4.3 4.3 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
20/2/2010 0 9 0 42 67 28 17.8 19.6 14.8 1.7 10.7 -3.4 878.94 883.04 876.04 2.4 7.3 -1.3 34.0 35.5 28.2 0.0 0.6 0.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
21/2/2010 0 8 0 64 78 42 17.1 17.9 14.3 0.3 3.6 -3.6 878.60 883.04 875.04 1.3 3.3 -1.5 33.3 34.1 32.6 0.0 -0.6 -0.6 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
22/2/2010 0 8 0 79 93 46 17.7 19.0 16.0 3.1 8.7 -0.6 875.30 877.04 874.04 3.7 7.7 0.7 33.6 34.5 32.7 0.0 2.5 2.5 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
23/2/2010 0 8 0 73 94 37 19.0 20.0 17.2 5.9 13.1 1.7 877.87 880.04 877.04 6.1 10.9 2.6 34.3 35.0 33.5 0.0 4.2 4.2 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
24/2/2010 0 10 0 63 89 30 19.4 20.2 16.2 6.6 13.8 2.6 882.01 886.04 879.04 6.9 10.9 3.9 34.7 35.5 32.7 0.0 6.0 6.0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
25/2/2010 0 8 0 72 91 50 20.1 21.9 17.1 6.7 11.3 4.3 881.08 885.04 878.04 7.2 10.4 5.1 34.9 35.9 32.8 0.0 5.2 5.2 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
26/2/2010 0 8 0 57 92 21 19.9 21.2 18.4 6.3 16.1 1.1 882.42 887.04 878.04 6.9 12.5 2.8 34.3 35.9 31.7 0.0 8.5 8.5 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
27/2/2010 2 23 0 75 98 52 17.8 19.6 15.9 5.1 11.4 0.7 881.30 887.04 873.04 5.9 11.0 2.4 33.2 35.5 31.1 0.0 2.0 2.0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8
