----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :February 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -1.0°C 01.7kmh 24.1kmh 00.0mm 05.7°C -5.7°C 046% 1017.9 hPa 235 ° ( SW) 036.4km -51.0°C 03.8 0.8 552.0 1.8
02 -0.1°C 00.4kmh 07.4kmh 00.0mm 07.2°C -4.7°C 054% 1024.3 hPa 201 ° (SSW) 007.9km 00.0°C 04.6 0.6 554.0 1.6
03 02.6°C 00.3kmh 07.4kmh 00.0mm 11.9°C -2.2°C 051% 1020.9 hPa 158 ° (SSE) 006.3km -56.2°C 03.8 0.7 557.0 1.9
04 03.4°C 00.3kmh 09.3kmh 02.4mm 06.8°C 00.8°C 066% 1014.0 hPa 227 ° ( SW) 006.3km 00.8°C 02.8 0.4 214.0 0.8
05 05.0°C 01.2kmh 22.2kmh 01.8mm 09.5°C 01.2°C 076% 1011.9 hPa 227 ° ( SW) 025.5km 01.2°C 01.7 0.5 647.0 1.5
06 03.8°C 01.6kmh 42.6kmh 00.0mm 10.4°C -0.8°C 059% 1015.0 hPa 242 ° (WSW) 032.9km -0.8°C 05.0 0.9 701.0 1.6
07 06.0°C 01.6kmh 20.4kmh 00.0mm 12.2°C 02.4°C 040% 1012.0 hPa 253 ° (WSW) 034.5km 02.4°C 03.8 1.1 585.0 1.6
08 02.9°C 00.8kmh 18.5kmh 03.4mm 06.6°C 00.9°C 062% 1002.0 hPa 220 ° ( SW) 016.5km 00.9°C 02.2 0.5 218.0 0.7
09 02.4°C 01.5kmh 24.1kmh 00.4mm 05.1°C -0.7°C 067% 0997.3 hPa 022 ° (NNE) 031.9km -0.7°C 02.3 0.6 209.0 0.8
10 -0.5°C 02.5kmh 46.3kmh 00.0mm 04.2°C -2.7°C 034% 1002.8 hPa 324 ° ( NW) 052.2km -2.7°C 04.1 0.8 608.0 1.9
11 -5.3°C 02.7kmh 24.1kmh 00.0mm -2.1°C -7.2°C 047% 1003.0 hPa 294 ° (WNW) 057.4km -7.2°C 02.5 0.5 216.0 0.8
12 -1.4°C 02.9kmh 27.8kmh 00.0mm 04.0°C -5.0°C 045% 1009.6 hPa 306 ° ( NW) 059.6km -5.0°C 05.1 1.0 650.0 2.0
13 -2.2°C 02.9kmh 24.1kmh 00.0mm 03.7°C -6.8°C 062% 1009.3 hPa 241 ° (WSW) 061.6km -6.8°C 02.4 0.8 594.0 1.8
14 -1.6°C 02.0kmh 24.1kmh 00.0mm 05.1°C -5.8°C 066% 1007.9 hPa 235 ° ( SW) 042.4km -5.8°C 04.0 0.8 606.0 2.2
15 -1.3°C 00.9kmh 18.5kmh 00.0mm 04.3°C -6.6°C 054% 1004.6 hPa 230 ° ( SW) 019.5km -6.6°C 03.0 0.7 323.0 1.5
16 03.0°C 01.3kmh 22.2kmh 02.4mm 07.7°C -0.2°C 082% 0995.9 hPa 258 ° (WSW) 026.3km -0.2°C 03.0 0.6 814.0 2.4
17 04.5°C 01.5kmh 22.2kmh 05.6mm 08.2°C 02.4°C 089% 0991.6 hPa 226 ° ( SW) 031.2km 02.4°C 03.2 0.5 849.0 2.5
18 04.7°C 02.2kmh 33.3kmh 00.2mm 10.7°C 01.3°C 077% 0998.7 hPa 219 ° ( SW) 045.4km 01.3°C 02.0 0.7 652.0 2.3
19 04.5°C 01.5kmh 22.2kmh 00.4mm 07.0°C 01.2°C 055% 0994.1 hPa 358 ° ( N ) 031.1km 01.2°C 02.2 0.8 306.0 1.5
20 01.9°C 02.3kmh 29.6kmh 00.0mm 07.0°C -2.2°C 051% 1005.0 hPa 231 ° ( SW) 048.7km -2.2°C 01.1 0.8 636.0 1.6
21 00.6°C 01.6kmh 31.5kmh 00.0mm 03.1°C -2.4°C 074% 1005.1 hPa 235 ° ( SW) 033.0km -2.4°C 02.5 0.6 287.0 1.3
22 03.2°C 00.9kmh 20.4kmh 03.4mm 07.4°C 00.2°C 084% 1001.0 hPa 177 ° ( S ) 018.4km 00.2°C 02.2 0.4 329.0 1.8
23 05.5°C 01.7kmh 24.1kmh 00.4mm 10.3°C 02.3°C 081% 1002.9 hPa 214 ° (SSW) 036.1km 02.3°C 02.1 0.7 928.0 3.0
24 06.1°C 03.0kmh 33.3kmh 00.4mm 10.2°C 03.3°C 072% 1006.9 hPa 234 ° ( SW) 062.3km 03.3°C 03.7 1.0 861.0 2.6
25 06.5°C 01.8kmh 31.5kmh 02.6mm 09.8°C 04.2°C 081% 1005.4 hPa 246 ° (WSW) 037.9km 04.2°C 01.9 0.7 325.0 1.8
26 06.0°C 01.5kmh 22.2kmh 00.0mm 11.3°C 01.8°C 063% 1007.2 hPa 222 ° ( SW) 032.0km 01.8°C 03.8 1.3 786.0 3.3
27 05.2°C 03.7kmh 48.1kmh 10.2mm 11.4°C 01.3°C 081% 1006.2 hPa 243 ° (WSW) 076.7km 01.3°C 01.6 0.7 207.0 0.9
28 07.9°C 03.1kmh 29.6kmh 03.2mm 11.2°C 03.8°C 073% 1002.9 hPa 237 ° (WSW) 064.5km 03.8°C 05.9 1.2 524.0 3.3
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of February 2010
---------------------------------------------------------------------------------------------
Average temperature = 2.6°C
Average humidity = 64%
Average dewpoint = -4.3°C
Average barometer = 1006.4 hPa
Average windspeed = 1.8 km/h
Average gustspeed = 4.4 km/h
Average direction = 239° (WSW)
Rainfall for month = 12.6 mm
Rainfall for year = 73.6 mm
Maximum rain per minute = 0.2 mm on day 27 at time 23:22
Maximum temperature = 12.2°C on day 07 at time 15:10
Minimum temperature = -7.2°C on day 11 at time 14:10
Maximum humidity = 96% on day 05 at time 06:47
Minimum humidity = 12% on day 07 at time 16:31
Maximum dewpoint = 8.2°C on day 28 at time 00:13
Minimum dewpoint = -23.0°C on day 10 at time 17:07
Maximum pressure = 1026.3 hPa on day 02 at time 09:25
Minimum pressure = 988.8 hPa on day 19 at time 05:29
Maximum windspeed = 22.2 kmh from 248°(WSW) on day 27 at time 21:25
Maximum gust speed = 48.1 km/h from 248°(WSW) on day 27 at time 21:14
Maximum heat index = 12.2°C on day 07 at time 15:10
Avg daily max temp :7.5°C
Avg daily min temp :-0.9°C
Growing degrees days :0.0 GDD
Total windrun = 1034.2km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 03.8hrs ,ET :0.8 mm ,552.0 W/M² ,1.8 uv
02 04.6hrs ,ET :0.6 mm ,554.0 W/M² ,1.6 uv
03 03.8hrs ,ET :0.7 mm ,557.0 W/M² ,1.9 uv
04 02.8hrs ,ET :0.4 mm ,214.0 W/M² ,0.8 uv
05 01.7hrs ,ET :0.5 mm ,647.0 W/M² ,1.5 uv
06 05.0hrs ,ET :0.9 mm ,701.0 W/M² ,1.6 uv
07 03.8hrs ,ET :1.1 mm ,585.0 W/M² ,1.6 uv
08 02.2hrs ,ET :0.5 mm ,218.0 W/M² ,0.7 uv
09 02.3hrs ,ET :0.6 mm ,209.0 W/M² ,0.8 uv
10 04.1hrs ,ET :0.8 mm ,608.0 W/M² ,1.9 uv
11 02.5hrs ,ET :0.5 mm ,216.0 W/M² ,0.8 uv
12 05.1hrs ,ET :1.0 mm ,650.0 W/M² ,2.0 uv
13 02.4hrs ,ET :0.8 mm ,594.0 W/M² ,1.8 uv
14 04.0hrs ,ET :0.8 mm ,606.0 W/M² ,2.2 uv
15 03.0hrs ,ET :0.7 mm ,323.0 W/M² ,1.5 uv
16 03.0hrs ,ET :0.6 mm ,814.0 W/M² ,2.4 uv
17 03.2hrs ,ET :0.5 mm ,849.0 W/M² ,2.5 uv
18 02.0hrs ,ET :0.7 mm ,652.0 W/M² ,2.3 uv
19 02.2hrs ,ET :0.8 mm ,306.0 W/M² ,1.5 uv
20 01.1hrs ,ET :0.8 mm ,636.0 W/M² ,1.6 uv
21 02.5hrs ,ET :0.6 mm ,287.0 W/M² ,1.3 uv
22 02.2hrs ,ET :0.4 mm ,329.0 W/M² ,1.8 uv
23 02.1hrs ,ET :0.7 mm ,928.0 W/M² ,3.0 uv
24 03.7hrs ,ET :1.0 mm ,861.0 W/M² ,2.6 uv
25 01.9hrs ,ET :0.7 mm ,325.0 W/M² ,1.8 uv
26 03.8hrs ,ET :1.3 mm ,786.0 W/M² ,3.3 uv
27 01.6hrs ,ET :0.7 mm ,207.0 W/M² ,0.9 uv
28 05.9hrs ,ET :1.2 mm ,524.0 W/M² ,3.3 uv
Sunshine hours month to date= 16.7 hrs
Sunshine hours year to date= 203.2 hrs
Frost days= 14
Ice days= 1
-----------------------------------
Daily rain totals
-----------------------------------
02.4 mm on day 4
01.8 mm on day 5
03.4 mm on day 8
00.4 mm on day 9
02.4 mm on day 16
05.6 mm on day 17
00.2 mm on day 18
00.4 mm on day 19
03.4 mm on day 22
00.4 mm on day 23
00.4 mm on day 24
02.6 mm on day 25
10.2 mm on day 27
03.2 mm on day 28