MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: AndorraMeteo.info CITY: Escaldes Engordany STATE: ANDORRA
ELEV: 1110 LAT: 042:30:38 LONG: -001:32:34
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -01.0 05.7 16:05 -05.7 06:09 19.3 00.0 00.0 01.7 24.1 15:07 SW
02 -00.1 07.2 15:39 -04.7 08:00 18.4 00.0 00.0 00.4 07.4 17:10 SSW
03 02.6 11.9 16:16 -02.2 08:49 15.7 00.0 00.0 00.3 07.4 17:18 SSE
04 03.4 06.8 11:25 00.8 05:11 14.9 00.0 02.4 00.3 09.3 12:41 SW
05 05.0 09.5 15:18 01.2 00:00 13.3 00.0 01.8 01.2 22.2 13:11 SW
06 03.8 10.4 15:03 -00.8 07:35 14.5 00.0 00.0 01.6 42.6 16:26 WSW
07 06.0 12.2 15:10 02.4 23:18 12.3 00.0 00.0 01.6 20.4 03:43 WSW
08 02.9 06.6 14:25 00.9 03:32 15.4 00.0 03.4 00.8 18.5 15:05 SW
09 02.4 05.1 14:26 -00.7 00:00 15.9 00.0 00.4 01.5 24.1 15:39 NNE
10 -00.5 04.2 14:30 -02.7 23:49 18.8 00.0 00.0 02.5 46.3 15:01 NW
11 -05.3 -02.1 05:09 -07.2 14:10 23.6 00.0 00.0 02.7 24.1 19:14 WNW
12 -01.4 04.0 15:30 -05.0 02:43 19.7 00.0 00.0 02.9 27.8 01:45 NW
13 -02.2 03.7 15:20 -06.8 08:27 20.5 00.0 00.0 02.9 24.1 17:23 WSW
14 -01.6 05.1 15:18 -05.8 09:34 19.9 00.0 00.0 02.0 24.1 17:18 SW
15 -01.3 04.3 17:05 -06.6 08:25 19.6 00.0 00.0 00.9 18.5 14:42 SW
16 03.0 07.7 15:13 -00.2 05:14 15.3 00.0 02.4 01.3 22.2 15:12 WSW
17 04.5 08.2 13:46 02.4 03:01 13.8 00.0 05.6 01.5 22.2 14:44 SW
18 04.7 10.7 14:18 01.3 07:16 13.6 00.0 00.2 02.2 33.3 15:29 SW
19 04.5 07.0 13:08 01.2 00:00 13.8 00.0 00.4 01.5 22.2 16:13 N
20 01.9 07.0 17:42 -02.2 08:34 16.4 00.0 00.0 02.3 29.6 15:44 SW
21 00.6 03.1 12:08 -02.4 07:38 17.7 00.0 00.0 01.6 31.5 12:36 SW
22 03.2 07.4 12:47 00.2 06:23 15.1 00.0 03.4 00.9 20.4 12:48 S
23 05.5 10.3 15:20 02.3 09:00 12.8 00.0 00.4 01.7 24.1 15:31 SSW
24 06.1 10.2 16:06 03.3 05:11 12.2 00.0 00.4 03.0 33.3 16:21 SW
25 06.5 09.8 12:34 04.2 00:48 11.8 00.0 02.6 01.8 31.5 12:35 WSW
26 06.0 11.3 16:43 01.8 08:10 12.3 00.0 00.0 01.5 22.2 14:03 SW
27 05.2 11.4 21:39 01.3 04:00 13.1 00.0 10.2 03.7 48.1 21:14 WSW
28 07.9 11.2 04:00 03.8 23:46 10.4 00.0 03.2 03.1 29.6 03:44 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.6 (3.3) 12.2 day 07 -07.2 day 11 440.0 000.0 012.6 01.8 48.1 day 27 WSW
Max <= 0: 1
Min <= 30: 28
Min <= -5: 5
Max Rain: 10.2 ON 27-02-10
Days of Rain: 13 (> .2mm) 8 (> 2mm) 0 (> 20mm)